What’s the coldest Denver has ever gotten?
Jan 23, 2026, 5:16 PM | Updated: 5:17 pm
Denver could see temperatures as low as we’ve seen in about a year this weekend. So it had me wondering how these cold temps matchup against the coldest the city has ever seen.
Of course windchill is just used by meteorologists to describe how it feels, but not the actual temperature. Therefore, this weekend ‘s forecasted lows that may get below zero in Denver won’t really be that close to the coldest Denver has ever seen.
Many of the coldest days in history took place in early January, right around this time, although some were over 100 years ago.
Denver’s coldest temperatures in history according to the National Weather Service:
| Date | Degrees (in Fahrenheit) |
| Jan. 9, 1875 | -29 |
| Dec. 22, 1990 | -25 |
| Jan. 12, 1963 | -25 |
| Jan. 11, 1963 | -25 |
| Feb. 1, 1951 | -25 |
| Feb. 8, 1935 | -25 |
| Dec. 24, 1876 | -25 |
| Dec. 22, 2022 | -24 |
| Feb. 5, 1989 | -24 |
| Jan. 10, 1962 | -24 |
| Jan. 9, 1962 | -24 |
| Jan. 31, 1951 | -24 |
| Feb. 6, 1899 | -22 |
| Feb. 4, 1883 | -22 |
| Jan. 28, 1872 | -22 |

